Route 1
Transit
Route 1 -- Grass Valley to Nevada City - Monday through Friday - Outbound
Nev Co Airport, Transit Office (Depart) | TRANSIT CENTER Tinloy Street & Bank Street (Depart) | East Main St Grass Valley City Hall | East Main Street & Idaho Maryland | Nevada City Hwy @ Fowler Center | Spirit House ON DEMAND | New Mohawk Rd ON DEMAND | Zion Street & Argall Seven Hills | Broad Street Bridge & Union Street | Nevada St. & Willow Valley Rd. ON DEMAND | Nevada County Government Center (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|
6:15 Express | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 6:20 | 6:25 |
No Stop | 7:00 | 7:02 | 7:03 | 7:08 | No Stop | 7:10 | 7:11 | 7:15 | No Stop | 7:25 |
No Stop | 8:00 | 8:02 | 8:03 | 8:08 | No Stop | No Stop | 8:11 | 8:15 | 8:20 | 8:25 |
No Stop | 9:00 | 9:02 | 9:03 | 9:08 | No Stop | 9:10 | 9:11 | 9:15 | No Stop | 9:25 |
No Stop | 10:00 | 10:02 | 10:03 | 10:08 | 10:09 | No Stop | 10:11 | 10:15 | 10:20 | 10:25 |
No Stop | 11:00 | 11:02 | 11:03 | 11:08 | No Stop | No Stop | 11:11 | 11:15 | No Stop | 11:25 |
No Stop | 12:00 | 12:02 | 12:03 | 12:08 | 12:09 | No Stop | 12:11 | 12:15 | 12:20 | 12:25 |
No Stop | 1:00 | 1:02 | 1:03 | 1:08 | No Stop | No Stop | 1:11 | 1:15 | No Stop | 1:25 |
No Stop | 2:00 | 2:02 | 2:03 | 2:08 | No Stop | No Stop | 2:11 | 2:15 | No Stop | 2:25 |
No Stop | 3:00 | 3:02 | 3:03 | 3:08 | 3:09 | 3:10 | 3:11 | 3:15 | No Stop | 3:25 |
No Stop | 4:00 | 4:02 | 4:03 | 4:08 | No Stop | No Stop | 4:11 | 4:15 | 4:20 | 4:25 |
No Stop | 5:00 | 5:02 | 5:03 | 5:08 | No Stop | 5:10 | 5:11 | 5:15 | No Stop | 5:25 |
No Stop | 6:00 | 6:02 | 6:03 | 6:08 | No Stop | No Stop | 6:11 | 6:15 | 6:20 | 6:25 |
No Stop | 7:00 | 7:02 | 7:03 | 7:08 | No Stop | No Stop | 7:11 | 7:15 | 7:20 | 7:25 |
Route 1 -- Grass Valley to Nevada City - Saturday - Outbound
Nev Co Airport, Transit Office (Depart) | TRANSIT CENTER Tinloy Street & Bank Street (Depart) | East Main St Grass Valley City Hall | East Main Street & Idaho Maryland | Nevada City Hwy @ Fowler Center | Spirit House ON DEMAND | New Mohawk Rd ON DEMAND | Zion Street & Argall Seven Hills | Broad Street Bridge & Union Street | Nevada St. & Willow Valley Rd. ON DEMAND | Nevada County Government Center (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|
7:15 Express | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 7:25 |
No Stop | 8:00 | 8:02 | 8:03 | 8:08 | No Stop | No Stop | 8:11 | 8:15 | 8:20 | 8:25 |
No Stop | 9:00 | 9:02 | 9:03 | 9:08 | No Stop | 9:10 | 9:11 | 9:15 | No Stop | 9:25 |
No Stop | 10:00 | 10:02 | 10:03 | 10:08 | 10:09 | No Stop | 10:11 | 10:15 | 10:20 | 10:25 |
No Stop | 11:00 | 11:02 | 11:03 | 11:08 | No Stop | No Stop | 11:11 | 11:15 | No Stop | 11:25 |
No Stop | 12:00 | 12:02 | 12:03 | 12:08 | 12:09 | No Stop | 12:11 | 12:15 | 12:20 | 12:25 |
No Stop | 1:00 | 1:02 | 1:03 | 1:08 | No Stop | No Stop | 1:11 | 1:15 | No Stop | 1:25 |
No Stop | 2:00 | 2:02 | 2:03 | 2:08 | No Stop | No Stop | 2:11 | 2:15 | No Stop | 2:25 |
No Stop | 3:00 | 3:02 | 4:03 | 3:08 | 3:09 | 3:10 | 3:11 | 3:15 | No Stop | 3:25 |
No Stop | 4:00 | 4:02 | 5:03 | 4:08 | No Stop | No Stop | 4:11 | 4:15 | 4:20 | 4:25 |
Route 1 -- Nevada City to Grass Valley Monday through Friday - Inbound
Nevada County Government Center (Depart) | Broad Street @ City Hall | Zion Street & Brock Seven Hills | Nevada City Hwy @ Fowler Center | Dorsey Drive & Segsworth | East Main Street & Eureka Street | TRANSIT CENTER Tinloy Street & Bank Street (Arrive) | Nev Co Airport, Transit Office (Arrive) |
---|---|---|---|---|---|---|---|
6:30 | 6:33 | 6:37 | 6:44 | 6:47 | 6:49 | 6:51 | No Stop |
7:30 | 7:33 | 7:37 | 7:44 | 7:47 | 7:49 | 7:51 | No Stop |
8:30 | 8:33 | 8:37 | 8:44 | 8:47 | 8:49 | 8:51 | No Stop |
9:30 | 9:33 | 9:37 | 9:44 | 9:47 | 9:49 | 9:51 | No Stop |
10:30 | 10:33 | 10:37 | 10:44 | 10:47 | 10:49 | 10:51 | No Stop |
11:30 | 11:33 | 11:37 | 11:44 | 11:47 | 11:49 | 11:51 | No Stop |
12:30 | 12:33 | 12:37 | 12:44 | 12:47 | 12:49 | 12:51 | No Stop |
1:30 | 1:33 | 1:37 | 1:44 | 1:47 | 1:49 | 1:51 | No Stop |
2:30 | 2:33 | 2:37 | 2:44 | 2:47 | 2:49 | 2:51 | No Stop |
3:30 | 3:33 | 3:37 | 3:44 | 3:47 | 3:49 | 3:51 | No Stop |
4:30 | 4:33 | 4:37 | 4:44 | 4:47 | 4:49 | 4:51 | No Stop |
5:30 | 5:33 | 5:37 | 5:44 | 5:47 | 5:49 | 5:51 | No Stop |
6:30 | 6:33 | 6:37 | 6:44 | 6:47 | 6:49 | 6:51 | No Stop |
7:30 | 7:33 | 7:37 | 7:44 | 7:47 | 7:49 | 7:51 | 8:15 |
Route 1 -- Nevada City to Grass Valley- Saturday - Inbound
Nevada County Government Center (Depart) | Broad Street @ City Hall | Zion Street & Brock Seven Hills | Nevada City Hwy @ Fowler Center | Dorsey Drive & Segsworth | East Main Street & Eureka Street | TRANSIT CENTER Tinloy Street & Bank Street (Arrive) | Nev Co Airport, Transit Office (Arrive) |
---|---|---|---|---|---|---|---|
7:30 | 7:33 | 7:37 | 7:44 | 7:47 | 7:49 | 7:51 | No Stop |
8:30 | 8:33 | 8:37 | 8:44 | 8:47 | 8:49 | 8:51 | No Stop |
9:30 | 9:33 | 9:37 | 9:44 | 9:47 | 9:49 | 9:51 | No Stop |
10:30 | 10:33 | 10:37 | 10:44 | 10:47 | 10:49 | 10:51 | No Stop |
11:30 | 11:33 | 11:37 | 11:44 | 11:47 | 11:49 | 11:51 | No Stop |
12:30 | 12:33 | 12:37 | 12:44 | 12:47 | 12:49 | 12:51 | No Stop |
1:30 | 1:33 | 1:37 | 1:44 | 1:47 | 1:49 | 1:51 | No Stop |
2:30 | 2:33 | 2:37 | 2:44 | 2:47 | 2:49 | 2:51 | No Stop |
3:30 | 3:33 | 3:37 | 3:44 | 3:47 | 3:49 | 3:51 | No Stop |
4:30 | 4:33 | 4:37 | 4:44 | 4:47 | 4:49 | 4:51 | 5:30 |
-
Trisha Tillotson
Public Works Director
-
Public Works
Physical Address
950 Maidu Avenue
Suite 170
Nevada City, CA 95959
Phone: 530-265-1411Emergency: Sewer: 530-265-1555
Hours
Monday - Friday
8 a.m. - 5 p.m