Route 3 - Effective 4-01-20 Saturday Schedule Only
Route 3 -- Grass Valley Loop -- Monday through Friday
Nevada County Airport / Transit Office (Depart)/th> | TRANSIT CENTER Tinloy Street & Bank Street (Depart) | Church and Neal Street | Brighton Street & Minnie Park | Butler Street (ON DEMAND ONLY) | Pine Creek Shopping Center | Grass Valley Shopping Center | Whiting Street | Bennett Street | Gold Country Village (ON DEMAND ONLY) | Colfax Ave. & Ophir Street | TRANSIT CENTER Tinloy Street & Bank Street (Arrive) | Nev Co Airport, Transit Office (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:45 | 7:00 | 7:02 | 7:06 | 7:07 | 7:10 | 7:14 | 7:18 | 7:19 | 7:20 | 7:22 | 7:26 | No Stop |
No Stop | 8:00 | 8:02 | 8:06 | 8:07 | 8:10 | 8:14 | 8:18 | 8:19 | No Stop | 7:22 | 8:26 | No Stop |
No Stop | 9:00 | 9:02 | 9:06 | 9:07 | 9:10 | 9:14 | 9:18 | 9:19 | 9:20 | 9:22 | 926 | No Stop |
No Stop | 10:00 | 10:02 | 10:06 | 10:07 | 10:10 | 10:14 | 10:18 | 10:19 | No Stop | 10:22 | 10:26 | No Stop |
No Stop | 11:00 | 11:02 | 11:06 | 11:07 | 11:10 | 11:14 | 11:18 | 11:19 | 11:20 | 11:22 | 11:26 | No Stop |
No Stop | 12:00 | 12:02 | 12:06 | 12:07 | 12:10 | 12:14 | 12:18 | 12:19 | No Stop | 12:22 | 12:26 | No Stop |
No Stop | 1:00 | 1:02 | 1:06 | 1:07 | 1:10 | 1:14 | 1:18 | 1:19 | No Stop | 1:22 | 1:26 | No Stop |
No Stop | 2:00 | 2:02 | 2:06 | 2:07 | 2:10 | 2:14 | 2:18 | 2:19 | 2:20 | 2:22 | 2:26 | No Stop |
No Stop | 300 | 3:02 | 3:06 | 3:07 | 3:10 | 3:14 | 3:18 | 3:19 | No Stop | 3:22 | 3:26 | No Stop |
No Stop | 4:00 | 4:02 | 4:06 | 4:07 | 4:10 | 4:14 | 4:18 | 4:19 | 4:20 | 4:22 | 4:26 | No Stop |
No Stop | 5:00 | 5:02 | 5:06 | 5:07 | 5:10 | 5:14 | 5:18 | 5:19 | No Stop | 5:22 | 5:26 | No Stop |
No Stop | 6:00 | 6:02 | 6:06 | 6:07 | 6:10 | 6:14 | 6:18 | 6:19 | No Stop | 6:22 | 6:26 | No Stop |
No Stop | 7:00 | 7:02 | 7:06 | 7:07 | 7:10 | 7:14 | 7:18 | 7:19 | No Stop | 7:22 | 7:26 | 7:45 |
Route 3 -- Grass Valley Loop --Saturday
Nevada County Airport / Gold Country Stage Office (Depart) | TRANSIT CENTER Tinloy Street & Bank Street (Depart) | Church and Neal Street | Brighton Street & Minnie Park | Butler Street (ON DEMAND ONLY) | Pine Creek Shopping Center | Grass Valley Shopping Center | Whiting Street | Bennett Street | Gold Country Village (ON DEMAND ONLY) | Colfax Ave. & Ophir Street | TRANSIT CENTER Tinloy Street & Bank Street (Arrive) | Nev Co Airport, Transit Office (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:45 | 8:00 | 8:02 | 8:06 | 8:07 | 8:10 | 8:14 | 8:18 | 8:19 | No Stop | 8:22 | 8:26 | No Stop |
No Stop | 9:00 | 9:02 | 9:06 | 9:07 | 9:10 | 9:14 | 9:18 | 9:19 | 9:20 | 9:22 | 9:26 | No Stop |
No Stop | 10:00 | 10:02 | 10:06 | 10:07 | 10:10 | 10:14 | 10:18 | 10:19 | No Stop | 10:22 | 10:26 | No Stop |
No Stop | 11:00 | 11:02 | 11:06 | 11:07 | 11:10 | 11:14 | 11:18 | 11:19 | 11:20 | 11:22 | 11:26 | No Stop |
No Stop | 12:00 | 12:02 | 12:06 | 12:07 | 12:10 | 12:14 | 12:18 | 12:19 | No Stop | 12:22 | 12:26 | No Stop |
No Stop | 1:00 | 1:02 | 1:06 | 1:07 | 1:10 | 1:14 | 1:18 | 1:19 | No Stop | 1:22 | 1:26 | No Stop |
No Stop | 2:00 | 2:02 | 2:06 | 2:07 | 2:10 | 2:14 | 2:18 | 2:19 | 2:20 | 2:22 | 2:26 | No Stop |
No Stop | 3:00 | 3:02 | 3:06 | 3:07 | 3:10 | 3:14 | 3:18 | 3:19 | No Stop | 3:22 | 3:26 | No Stop |
No Stop | 4:00 | 4:02 | 4:06 | 4:07 | 4:10 | 4:14 | 4:18 | 4:19 | 4:20 | 4:22 | 4:26 | 4:45 |
Route 3 -- Grass Valley Loma Rica Loop -- Monday through Friday Only
TRANSIT CENTER Tinloy Street & Bank Street (Depart) | Railroad Avenue (ON DEMAND ONLY) | Crown Point Circle | Whispering Pines Lane & Brunswick | Loma Rica (Pride) | Nevada County Airport / Gold Country Stage Office | Loma Rica (Pride) | Whispering Pines Lane & Brunswick | East Main Street & Eureka Street | TRANSIT CENTER Tinloy Street & Bank Street (Arrive) |
---|---|---|---|---|---|---|---|---|---|
8:30 | 8:32 | 8:37 | 8:40 | 8:42 | 8:45 | 8:48 | 8:50 | 8:55 | 8:57 |
10:30 | 10:32 | 10:37 | 10:40 | 10:42 | 10:45 | 10:48 | 10:50 | 10:55 | 10:57 |
12:30 | 12:32 | 12:37 | 12:40 | 12:42 | 12:45 | 12:48 | 12:50 | 12:55 | 12:57 |
1:30 | 1:32 | 1:37 | 1:40 | 1:42 | 1:45 | 1:48 | 1:50 | 1:55 | 1:57 |
3:30 | 3:32 | 3:37 | 3:40 | 3:42 | 3:45 | 3:48 | 3:50 | 3:55 | 3:57 |
5:30 | 5:32 | 5:37 | 5:40 | 5:42 | 5:45 | 5:48 | 5:50 | 5:55 | 5:57 |
-
Trisha Tillotson
Public Works Director
-
Public Works
Physical Address
950 Maidu Avenue
Suite 170
Nevada City, CA 95959
Phone: 530-265-1411Emergency: Sewer: 530-265-1555
Hours
Monday - Friday
8 a.m. - 5 p.m